Click here for "table free" view if the Table below is faulty.
It is often helpful to use trivial names in order to avoid cumbersome systematic or semisystematic names, particularly if the substance has to be named frequently. Coining of trivial names is treated in 3AA-2.1, and a number of existing trivial names are listed in the appendices to the previous edition of recommendations on amino-acid nomenclature [6]; only the commoner are listed here.
Trivial name | Symbol | Structure of substance or of derived ion in the form predominating at neutral pH |
---|---|---|
-Alanine | Ala | NH3+-CH2-CH2-COO- |
Allysine | - | HCO-[CH2]3-CH(NH3+)COO- |
Citrulline | Cit | NH2-CO-NH-[CH2]3-CH(NH3+)COO- |
Cystathionine | ||
Cysteic acid | Cya | -O3S-CH2-CH(NH3+)COO- |
Cystine | ||
Dopa | - | |
Homocysteine | Hcy | HS-CH2-CH2-CH(NH3+)COO- |
Homoserine | Hse | HO-CH2-CH2-CH(NH3+)COO- |
Homoserine lactone | Hsl | |
Lanthionine | ||
Ornithine | NH3+-[CH2]3-CH(NH3+)COO- | |
5-Oxoproline | Glp | |
Sarcosine | Sar | CH3-NH2+-CH2-COO- |
Selenocysteine | Sec | HSe-CH2-CH(NH3+)COO- |
Thyronine | - | |
Thyroxine | Thx |
Source: http://www.chem.qmul.ac.uk/iupac/AminoAcid/AAap.html
0 comments:
Post a Comment